All rapyuta.io docs are open source. See something that's wrong or unclear? Submit a pull request.
Make a contributionThis section of the document gives you an overview of the new features and functions in rapyuta.io. It includes new features, improvements, announcements, deprecations, and bug fixes.
Feature | Type | Description |
---|---|---|
Rosbag Split Duration | New | You can now specify the time duration for each split of the recorded messages in HH/MM format. The minimum time duration is 1 minute. |
Log Compaction | New | Device historical logs are now stored in an efficient way, reducing the storage space on cloud infrastructure. |
Configuration Parameter | New | You can now include a period(.) in the configuration parameter names. |
User Metrics | Improvement | You can now collect and send user metrics for non-ROS device deployments. |
Feature | Type | Description |
---|---|---|
Rosbag Discovery | New | You can now view the rosbags within a specific time frame and also update the rosbag jobs upload mode on the deployments page under the rosbag jobs tab. |
Remove users from an organization | New | The org admin can remove users from an organization. If the deleted user is a project admin, then the ownership of that project will be transferred to the organization admin. |
Historical logs throttling | New | Every device will emit a maximum of 2000 log lines per second. |
Django middleware support | New | rapyuta.io now supports django middleware, it collects the duration metrics for an HTTP request. |
Custom CPU and memory resource limits | New | You can now choose or add finer CPU and memory limits for the component executables. For e.g, 1.025 vCPU and 2.5 GiB Memory. |
Dectl rosbag job commands | New | You can now trigger the rosbag file upload directly from the device using the dectl tool. |
Convert resource details to YAML | New | You can now download the details of the following resources as YAML: disks, network, secrets, static routes, and devices. |
UI Improvements | Improvements |
rapyuta.io’s dashboard has been updated to give its users an eagle’s eye view of the warehouse as well as their resources.
Feature | Type | Description |
---|---|---|
Nominate the Project Admin | New | The org or the project admin can nominate another project member as the project admin. |
Unsorted historical logs that were present within the same milliseconds timestamp is now sorted accurately according to nanoseconds.
Extra newlines appeared in the historical downloads. This issue is now fixed.
Feature | Type | Description |
---|---|---|
Cloud Parameters | New | At an executable level you can auto sync the configuration parameters present on rapyuta.io with cloud deployment configs. |
Upload Rosbag Jobs | New | You now have the flexibility to choose when the rosbags can be uploaded to the cloud. |
Rosbag Throttling and Latching | New | You can now configure latching and throttling options for rosbag jobs. |
Feature | Type | Description |
---|---|---|
Toggle User State | New | A user/organization admin can deactivate a user. Once deactivated the user loses access to all projects related to that organization. Only the organization admin can activate a deactivated user. |
Create Projects | Improvement | You can now add users and user groups to a project while creating it. |
When multiple volumes were mounted against the same disk, only one of the mounts was successful. This issue is now fixed.
Incorrect status was being returned for already running deployments on the re-onboarded device. This issue is now fixed.
In cases where the docker image is untagged, dectl ps command was panicking. This issue is now fixed.
Feature | Type | Description |
---|---|---|
DeviceEdge Client CLI | New | rapyuta.io now supports DeviceEdge client CLI tool on the device to enable offline interaction with the device deployments. |
Feature | Type | Description |
---|---|---|
Cloud Deployment Metrics | New | You can now monitor the cloud deployment metrics to understand your deployment’s resource usage. |
Device Runtime | New | You can now enable both the Docker and Preinstalled runtime on a device. |
UI Improvements | New |
|
UX Improvement | New | The polling of an entity in pending state occurs automatically in the network, deployments, and debug environment listing pages. The user needn’t manually refresh. |
Feature | Type | Description |
---|---|---|
Support Ticket | New | You can now contact the support team by creating a support ticket on rapyuta.io console. The support team will contact you with the resolution. |
Device Deployments Logs | Improvement | The reliability of the device deployment logs has been improved. That is, log data will not be sent if the device is disconnected, they will be sent only when the device reconnects. Hence, the deployment logs will not be dropped anymore. |
Cloud Parameters | New | The backend APIs enable you to auto sync the configuration parameters present on rapyuta.io with their corresponding configs in the cloud deployments. Note: We will roll out the UI for this feature soon. |
Feature | Type | Description |
---|---|---|
User Groups | New | You can now create user groups to enable the org admin and the group’s creator to manage access to projects. |
Device Onboarding | Improvement | You can now onboard a device without selecting a specific ROS Distro. Therefore, any ROS distro package can run on any docker device. |
Build History | UI Enhancement | You can now view the image tag and the last updated time on the builds history page. |
Fixed the timestamp display issue in the build list, build history, and the manage logs page.
The RVIZ and RQT fields were not displayed in the debug environment modal. This issue is now fixed.
During deployment, the ROS bag jobs option was displayed for non-ROS components. This issue is now fixed.
While inviting a user, if the user limit gets exhausted, an error message wasn’t displayed. This issue is now fixed.
Feature | Type | Description |
---|---|---|
ROS2 Native Network | New | rapyuta.io now supports ROS2 distro (foxy) and ROS2 Native Networks. |
Build | Improvement | You can now update webhooks of an existing build. |
Device Onboarding | Improvement | If the device onboarding fails, it now automatically retries. |
Feature | Type | Description |
---|---|---|
Rapyuta IO Metrics Collector | Improvement | The Rapyuta IO Metrics Collector is now available for all ROS device deployments. |
Feature | Type | Description |
---|---|---|
Webviz support for ROS bag files | New | You can now directly open the ROS bag files on the Webviz browser app. |
User Profiles | New | Users can now be a part of multiple organizations. |
We are releasing internal changes to the rapyuta-agent and the deviceedge component. This affects the deployment details of the running deployments on pre-installed devices. Request you to re-provision the deployments to view the details. This change does not affect the running deployments on the docker devices.
Feature | Type | Description |
---|---|---|
Managing User Profiles | New | You can now do the following to manage your profile:
|
Cloud User Metrics | New | rapyuta.io platform can now capture metrics from cloud deployments. |
Editing Secrets | New | You can now edit your secret details. |
Listing Pages UI Update | Improvement | UI has been updated for the following pages to maintain consistency with the new listing pages format:
|
We are releasing internal changes to the device edge component. The device edge component on the device automatically restarts when the devices come online and the SQLite version gets upgraded to 3.38.0. This change does not affect the running deployments.
Feature | Type | Description |
---|---|---|
Package Deployment | New | You now have the flexibility to configure topics for each network. |
Package Deployment | Improvement | You can now deploy a ROS package without a Routed/Native network. |
Sign Up page | New | Following are the enhancements in the Sign Up page: * A password visibility toggle has been added. * A confirm password field has been added. |
Feature | Type | Description |
---|---|---|
Package Deployment | Improvement | You can now deploy packages with previous generation builds, in case the current build generation is in progress. |
rapyuta.io Python SDK 1.1.0 released
Feature | Type | Description |
---|---|---|
Build | Feature | We have now enabled support for triggering github workflow webhook once the build is complete. |
We are releasing internal changes to the rapyuta-agent. This affects the deployment details of the running deployments on Docker devices. Request you to re-provision the deployments to view the details.
We are releasing internal changes to the rapyuta-agent. This affects the deployment details of the running deployments on Docker devices. Request you to re-provision the deployments to view the details.
We are releasing internal changes to the rapyuta-agent. This affects the deployment details of the running deployments on Docker devices. Request you to re-provision the deployments to view the details.
Feature | Type | Description |
---|---|---|
System Metrics | New | You can now graphically visualise system metrics for each device. The system metrics are now automatically subscribed when the device is successfully onboarded. |
Disks | Improvement | The disks page automatically refreshes to fetch the latest statuses. |
ROS topics | Deprecated | rapyuta.io now supports User Metrics to send custom metrics. The ROS topics on the device Metrics tab has been deprecated. |
Feature | Type | Description |
---|---|---|
Native Networks | Improvement | If the package has no ROS settings then the Native Network will default to propagating everything. |
Native Networks | Improvement | The mandatory prerequisite of setting config variable network_interface on the device for native network is removed. |
Local Communication Broker | Deprecated | The Local communication broker package is now deprecated. |
rapyuta.io Python SDK 0.39.0 released
Feature | Type | Description |
---|---|---|
Metrics | Deprecated | The Device.metrics(), Device.subscribe_metric(), Device.unsubscribe_metric() functions have been removed. |
Local Communication Broker | Deprecated | The Local communication broker package is now removed. |